Realme has launched a new smartphone Realme 3 Pro. This smartphone is in the market with 2 variants 4GB RAM with 64 GB internal storage & 6GB RAM with 128GB internal storage.
The Realme 3 Pro smartphone comes with expandable memory and a dedicated micro SD slot. You can purchase this smartphone from 29th April exclusively on Flipkart.
Features-
- Fingerprint Sensors
- Face Unlock
- Dual Sim
- USB/OTG Support
- Battery 4045mAh
You can check other phones and tablets such as Redmi 7, ReMarkable 2, and ReMarkable 3.
Realme 3 Pro SmartPhone Price, Full Specifications & Features
Realme decided to start pricing of Realme 3 Pro 4GB RAM with 64 GB internal storage is 13,999 INR, while 6GB RAM with 128 GB internal storage pricing starts at 16,999 INR.
Summary Realme 3 SmartPhone
Summary |
Performance | Qualcomm Snapdragon 710 |
Display | 6.3 inches (16 cm) |
Storage | 64GB |
Camera | Dual (16MP + 5MP) |
Battery | 4045 mAh |
RAM | 4GB |
Display Realme 3 SmartPhone
DISPLAY | |
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 408 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Storage RAM, Internal & Expandable
STORAGE | |
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, up to 256GB |
Software – Operating System
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
Camera Front & Rear
CAMERA | |
Rear | Dual (16MP + 5MP) |
Selfie | 25MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch-to-focus |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Battery Details
BATTERY | |
Type | Li-ion |
Removable Battery | No |
Wireless Charging | No |
Capacity | 4045 mAh |
Fast Charging | Yes, VOOC Flash Charge 3.0 |
Wi-Fi, Bluetooth, USB & Network Connectivity
CONNECTIVITY | |
GPS | with A-GPS |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Micro USB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
NFC Chipset | No |
Infrared | No |
Processor
PROCESSOR | |
Chipset | Qualcomm Snapdragon 710 |
CPU | 2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 |
Graphics | Adreno 616 |
Architecture | 64 bit |
No of Cores | 8 (Octa-core) |
Sensor – Fingerprint & Others
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (Rear-Mounted) |
Other Sensors | Light sensor, Proximity sensor, Compass |
Sound
SOUND | |
Speaker | Yes |
Audio Jack | Yes,3.5mm |
Frequently Asked Questions (FAQ’s)